Pricing Information for Stratigraphic Studies
If you are interested in purchasing any of our studies, please visit the contact page to get in touch with us.
| West Coast Region | Price |
|---|---|
| Forbes Formation | $5,700 |
| Rocky Mountain Region | Price |
|---|---|
| Dakota/Lakota Sandstones of the Powder River Basin | $5,500 |
| Frontier Formation of the Powder River Basin | $5,500 |
| Leo Sandstones of the of the Powder River Basin | $3,800 |
| Minnelusa Sandstones of the Powder River Basin | $8,000 |
| Muddy Sandstones of the Northern Powder River Basin | $7,000 |
| Muddy Sandstones of the Southern Powder River Basin | $7,000 |
| Powder River Basin Digital Stratigraphic Database | $30,000 |
| Tensleep/Phosphoria of the Big Horn Basin | $7,000 |
| Dakota Sandstones of the Green River Basin | $6,000 |
| Paleozoics of the Denver Basin | $4,000 |
| Morrow Series of the Los Animas Arch | $5,500 |
| Muddy Sandstone of the Wind River Basin | $6,000 |
| Williston Basin Digital Stratigraphic Database | $16,000 |
| West Texas Region | Price |
|---|---|
| Fusselman/Devonian of the Midland Basin | $6,400 |
| Siluro-Devonian of the North Tobosa Basin | $6,500 |
| Midcontinent Region | Price |
|---|---|
| Michigan Basin Deep Gas Play | $4,000 |
| Illinois Basin Study | $3,000 |
| Gulf Coast Region | Price |
|---|---|
| Smackover Formation of the Eastern Gulf Rim | $6,500 |
| Vicksburg Formation of South Texas | $6,500 |
| Wilcox Trend South-Central Region | $6,500 |
| Yegua Trend South-Central Region | $6,500 |
| Yegua Trend Southern Region | $6,500 |

